| 2003 Domaine des Baumard | ||
| 1 Tasting Notes / Points (18) | ||
| 2003 Domaine de Marcoux | ||
| 1 Tasting Notes / Points (17) | ||
| 2009 Adelsheim | ||
| 1 Tasting Notes / Points (16) | ||
| 1982 Château Haut-Brion | ||
| 1 Tasting Notes / Points (16) | ||
| 2004 Covey Run | ||
| 1 Tasting Notes / Points (16) | ||
| 2002 Joseph Phelps | ||
| 1 Tasting Notes / Points (16) | ||
| 2006 Bodegas Muga | ||
| 1 Tasting Notes / Points (16) | ||
| 2009 Luis Felipe Edwards | ||
| 1 Tasting Notes / Points (15) | ||
| 2002 Hacienda el Espino | ||
| 1 Tasting Notes / Points (15) | ||
| 2009 Château de Macard | ||
| 1 Tasting Notes / Points (15) |